Alabama Pecan Nursery
Price Per Tree* | |||||||
---|---|---|---|---|---|---|---|
Pecan Variety | 8-10 ft | 10-12 ft | 12-15 ft | 15-20 ft | 20+ ft | Nuts Per Lb | % Meat |
Baby B | 125 | 140 | POR | POR | POR | 67 | 50 |
Forkert | 125 | 140 | 150 | 175 | POR | 48 | 58 |
Giftpack | 125 | 140 | 150 | 175 | POR | 62 | 59 |
Jackson | 125 | 140 | 150 | 175 | POR | 38 | 56 |
McMillan | 125 | 140 | 150 | 175 | POR | 56 | 51 |
Sumner | 125 | 140 | 150 | 175 | POR | 53 | 50 |
Syrup Mill | 125 | 140 | 150 | 175 | POR | 62 | 48 |
* 20+ ft tree pricing is available on request
* Availability and pricing are subject to change and may differ from this website. Contact us for the most recent pricing and availability.
* Pricing based on tree pick-up at the nursery.
Alabama Pecan Nursery
163 Main Street
Franklin, AL 36444
251-282-4560
zanzare@frontier.com
Contact: Bobby Thompson
Looking for a Nursery in another state? Click Here
Background photo: USDA Photo by Lance Cheung. CC Attribution 2.0 Generic License